Races
- 01 July - 31 July
- 21.07.2020
- GG Skins - Unibet - Titan - Winner - Intertops // $1 Rake = 2 pts /3 pts for GG Skins to compensate the PVI System
1. | DaveBuznik | 56893 pts | $ 3000 |
2. | soulsnotfaces | 29040 pts | $ 2250 |
3. | Mogelwette | 28831 pts | $ 1750 |
4. | marcow | 24974 pts | $ 1500 |
5. | Fredebiel | 23418 pts | $ 1250 |
6. | rhonin9 | 19991 pts | $ 1000 |
7. | DontRushMe | 17932 pts | $ 900 |
8. | 115111023 | 17295 pts | $ 800 |
9. | koioi | 15259 pts | $ 700 |
10. | Chopel | 15073 pts | $ 600 |
see all standings » | Get the deal |
1. | 115111023 | 7585 pts | € 1500 |
2. | 106587898 | 3618 pts | € 1100 |
3. | 117941299 | 3234 pts | € 900 |
4. | 106601573 | 3117 pts | € 700 |
5. | 115831531 | 2956 pts | € 500 |
6. | 5242968 | 2700 pts | € 400 |
7. | 5358249 | 2507 pts | € 300 |
8. | 106633491 | 1329 pts | € 250 |
9. | 4488958 | 1029 pts | € 200 |
10. | 118038706 | 878 pts | € 150 |
see all standings » | Get the deal |
- 01 July - 31 July
- 21.07.2020
- Party/Bwin - Party Network // $1 Rake = 1 Point
1. | pp_MolonLabe1x1 | 14865 pts | $ 1487 |
2. | pp_bud_rell | 12902 pts | $ 1290 |
3. | pp_WolleMalone85 | 11596 pts | $ 1160 |
4. | pp_milton1962 | 11197 pts | $ 1120 |
5. | pp_xo4ydjekpot1k | 9501 pts | $ 950 |
6. | pp_MostBaller | 6688 pts | $ 669 |
7. | pp_Katyusha11 | 4747 pts | $ 475 |
8. | pp_Mympf | 4633 pts | $ 463 |
9. | pp_SuperHansGruber | 3597 pts | $ 360 |
10. | pp_puro_surte777 | 2400 pts | $ 240 |
see all standings » | Get the deal |
- 01 June - 30 June
- 21.07.2020
- GG Skins - Unibet - Titan - Winner - Intertops // $1 Rake = 2 pts /3 pts for GG Skins to compensate the PVI System
1. | DaveBuznik | 73956 pts | $ 3000 |
2. | as22theone | 65618 pts | $ 2250 |
3. | Stefan66 | 45057 pts | $ 1750 |
4. | rosiedog11 | 44961 pts | $ 1500 |
5. | maltaboyyy | 42172 pts | $ 1250 |
6. | shkadziuk | 39293 pts | $ 1000 |
7. | bonjourrrr | 37128 pts | $ 900 |
8. | VillamVili | 31829 pts | $ 800 |
9. | Camelcup | 31100 pts | $ 700 |
10. | PoloSanyi | 29895 pts | $ 600 |
see all standings » | Get the deal |
- 01 June - 30 June
- 21.07.2020
- Unibet - Independent // €1 Rake = 1 Point
1. | 115794846 | 12454 pts | € 1500 |
2. | 115111023 | 10128 pts | € 1100 |
3. | 118038706 | 9238 pts | € 900 |
4. | 117941299 | 6449 pts | € 700 |
5. | 106601573 | 6210 pts | € 500 |
6. | 4488958 | 4665 pts | € 400 |
7. | 5358249 | 4512 pts | € 300 |
8. | 106587898 | 3667 pts | € 250 |
9. | 106633491 | 1818 pts | € 200 |
10. | 115165594 | 1709 pts | € 150 |
see all standings » | Get the deal |
- 01 June - 30 June
- 21.07.2020
- Party/Bwin - Party Network // $1 Rake = 1 Point
1. | pp_MolonLabe1x1 | 23035 pts | $ 2304 |
2. | pp_bud_rell | 19856 pts | $ 1986 |
3. | pp_SuperHansGruber | 15739 pts | $ 1574 |
4. | pp_Mympf | 12471 pts | $ 1247 |
5. | pp_MostBaller | 9960 pts | $ 996 |
6. | pp_xo4ydjekpot1k | 8186 pts | $ 819 |
7. | pp_KobeBean89 | 7277 pts | $ 728 |
8. | pp_Bzzziuuum | 7065 pts | $ 707 |
9. | pp_milton1962 | 5816 pts | $ 582 |
10. | pp_WolleMalone85 | 5315 pts | $ 532 |
see all standings » | Get the deal |
- 01 July - 31 July
- 08.03.2020
- Betfair - Ipoker // €1 Rake = 25 Points
- 01 June - 30 June
- 08.03.2020
- Betfair Poker - Ipoker